
The Union Government has released additional instalment of tax devolution to State Governments amounting to Rs. 1,09,019 crore on 01st August 2026, which is in addition to the normal monthly devolution to be released on 10th August 2026.
This release is in line with the commitment of Government of India to strengthen the finances of States to accelerate their capital and developmental expenditure.
State-wise distribution of Net Proceeds of Union Taxes and Duties for August 2026
| Sl. No. | Name of the State | Total (Rs. in crore) |
| 1 | ANDHRA PRADESH | 4597 |
| 2 | ARUNACHAL PRADESH | 1476 |
| 3 | ASSAM | 3552 |
| 4 | BIHAR | 10845 |
| 5 | CHHATTISGARH | 3602 |
| 6 | GOA | 398 |
| 7 | GUJARAT | 4094 |
| 8 | HARYANA | 1484 |
| 9 | HIMACHAL PRADESH | 996 |
| 10 | JHARKHAND | 3660 |
| 11 | KARNATAKA | 4504 |
| 12 | KERALAM | 2597 |
| 13 | MADHYA PRADESH | 8010 |
| 14 | MAHARASHTRA | 7022 |
| 15 | MANIPUR | 682 |
| 16 | MEGHALAYA | 688 |
| 17 | MIZORAM | 615 |
| 18 | NAGALAND | 524 |
| 19 | ODISHA | 4819 |
| 20 | PUNJAB | 2176 |
| 21 | RAJASTHAN | 6460 |
| 22 | SIKKIM | 365 |
| 23 | TAMIL NADU | 4466 |
| 24 | TELANGANA | 2370 |
| 25 | TRIPURA | 699 |
| 26 | UTTAR PRADESH | 19208 |
| 27 | UTTARAKHAND | 1244 |
| 28 | WEST BENGAL | 7866 |
The Press Release can be accessed at: https://www.pib.gov.in/PressReleasePage.aspx?PRID=2292912®=48&lang=1
Disclaimer
The above heading and content have been reproduced without alteration from the cited source solely for educational and informational purposes. We do not independently verify or assume liability for its accuracy, completeness, authenticity, or recency. All responsibility rests with the original source and respective news agency.


