The Government of India, Ministry of Finance, Department of Revenue (Tax Research Unit) has issued Circular vide F. No. -190349/43/2025-TRU dated September 9, 2025 regarding the Monthly report of price change data of commodities pre and post GST rate rationalization w.e.f. 22nd September 2025.
I am directed to state that the GST Council, in its recent meeting, recommended rationalization of GST rates on various commodities which will be effective from 22nd September, 2025.
In this connection, you are requested to kindly compile commodity-wise price data from the field formations and trade associations under your jurisdiction, prior to the rate change and after its implementation (i.e. pre and post 22nd September, 2025) for the next six months. The data may please be furnished in respect of goods listed as Annexure in the format below:
S. No | Commodity | Brand | Maximum Retail Price (MRP) |
Before 22.9.2025 |
Note: Price comparison data may be provided for comparable quantity eg gm, ml etc
The first report may be furnished to the Board by 30th September, 2025 positively and emailed at budget-cbec@nic.in. Thereafter the monthly report may please be sent by the 20th of each month till March 2026.
This exercise may kindly be treated on PRIORITY.
This is issued with the approval of Chairman CBIC.
Annexure
S. No | Commodity |
1 | Condensed milk |
2 | Butter |
3 | Cheese |
4 | Ghee |
5 | UHT milk |
6 | Dried fruits (almonds, dates, mixture of dried fruits) |
7 | Chocolates |
8 | Biscuits and cookies |
9 | Corn flakes |
10 | Toilet soap bar |
11 | Drinking water bottles |
12 | Soya milk drinks |
13 | Tomato ketchup |
14 | Jams |
15 | Ice cream |
16 | Cakes |
17 | Hair oil |
18 | Shampoo |
19 | Toothbrush |
20 | Toothpaste |
21 | Dental floss (yarn) |
22 | Talcum powder |
23 | Face powder |
24 | Shaving cream |
25 | Aftershave lotion |
26 | Shaving lotion |
27 | Contact lenses; Spectacle lenses |
28 | Spectacles and goggles for correcting vision |
29 | Feeding bottles and nipples of feeding bottles |
30 | Mathematical boxes, geometry boxes and colour boxes |
31 | Exercise book, graph book, & laboratory note book and notebooks |
32 | Pencils (including propelling or sliding pencils) |
33 | Crayons |
34 | Pencil sharpeners |
35 | Erasers |
36 | Air-conditioning machines |
37 | Dish washing machines, household |
38 | Television sets (including LCD and LED television) |
39 | Monitors and projectors |
40 | Drugs and medicines |
41 | All diagnostic kits and reagents |
42 | Thermometers |
43 | Blood glucose monitoring system (Glucometer) and test strips |
44 | Napkins and napkin liners for babies |
45 | Clinical diapers |
46 | Gauze, bandages |
47 | Bicycles and other cycles (including delivery tricycles), not motorised |
48 | Table, kitchen or other household articles of iron, steel and copper; Utensils |
49 | Tableware, kitchenware, other household articles and toilet articles, of porcelain or china |
50 | Cement |
51 | Umbrellas and sun umbrellas (including walking-stick umbrellas, garden umbrellas and similar umbrellas) |
52 | Solar cookers |
53 | Solar water heater and system |
54 | Toys like tricycles, scooters, pedal cars etc. (including parts and accessories thereof) |
The Circular can be accessed at: https://a2ztaxcorp.net/wp-content/uploads/2025/09/index-1-1.pdf