<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//a2ztaxcorp.net/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://a2ztaxcorp.net/centre-to-address-high-mining-taxes-in-upcoming-consultations-with-states/</loc>
		<lastmod>2025-01-04T07:59:52+00:00</lastmod>
		<image:image>
			<image:loc>https://a2ztaxcorp.net/wp-content/uploads/2025/01/Centre-to-address-high-mining-taxes-in-upcoming-consultations-with-states.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://a2ztaxcorp.net/cbic-clarifies-rules-says-no-gst-to-apply-on-pre-paid-gift-vouchers-cards/</loc>
		<lastmod>2025-01-04T07:58:16+00:00</lastmod>
		<image:image>
			<image:loc>https://a2ztaxcorp.net/wp-content/uploads/2025/01/CBIC-clarifies-rules-says-no-GST-to-apply-on-pre-paid-gift-vouchers-cards.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://a2ztaxcorp.net/gst-collections-at-3-month-low-in-december-amid-slower-consumption/</loc>
		<lastmod>2025-01-04T07:57:17+00:00</lastmod>
		<image:image>
			<image:loc>https://a2ztaxcorp.net/wp-content/uploads/2025/01/GST-Collections-at-3-Month-Low-in-December-Amid-Slower-Consumption.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://a2ztaxcorp.net/good-news-income-tax-dept-to-correct-itr-forms-to-allow-eligible-taxpayers-to-claim-section-87a-tax-rebate-for-fy-2023-24/</loc>
		<lastmod>2025-01-04T07:55:57+00:00</lastmod>
		<image:image>
			<image:loc>https://a2ztaxcorp.net/wp-content/uploads/2025/01/Good-news-Income-tax-dept-to-correct-ITR-forms-to-allow-eligible-taxpayers-to-claim-section-87A-tax-rebate-for-FY-2023-24.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://a2ztaxcorp.net/cbic-roll-out-of-automated-out-of-charge-for-aeo-t2-and-t3-clients/</loc>
		<lastmod>2025-01-04T07:54:47+00:00</lastmod>
		<image:image>
			<image:loc>https://a2ztaxcorp.net/wp-content/uploads/2025/01/CBIC-Roll-out-of-Automated-Out-of-Charge-for-AEO-T2-and-T3-Clients.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://a2ztaxcorp.net/mca-extends-form-csr-2-filing-deadline-to-march-31-2025/</loc>
		<lastmod>2025-01-04T07:53:33+00:00</lastmod>
		<image:image>
			<image:loc>https://a2ztaxcorp.net/wp-content/uploads/2025/01/MCA-extends-FORM-CSR-2-Filing-Deadline-to-March-31-2025.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://a2ztaxcorp.net/indias-april-november-fiscal-deficit-at-rs-8-5-lakh-crore-or-52-5-of-fy25-target/</loc>
		<lastmod>2025-01-04T07:52:06+00:00</lastmod>
		<image:image>
			<image:loc>https://a2ztaxcorp.net/wp-content/uploads/2025/01/Indias-April-November-fiscal-deficit-at-Rs-8.5-lakh-crore-or-52.5-of-FY25-target.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://a2ztaxcorp.net/union-petroleum-minister-hardeep-puri-petrol-wont-come-under-gst-fuel-prices-may-come-down-if/</loc>
		<lastmod>2025-01-04T07:50:44+00:00</lastmod>
		<image:image>
			<image:loc>https://a2ztaxcorp.net/wp-content/uploads/2025/01/Union-Petroleum-Minister-Hardeep-Puri-Petrol-wont-come-under-GST-fuel-prices-may-come-down-if.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://a2ztaxcorp.net/gujarat-tax-notice-prompts-bajaj-electricals-to-pay-%e2%82%b9284/</loc>
		<lastmod>2025-01-04T07:48:32+00:00</lastmod>
		<image:image>
			<image:loc>https://a2ztaxcorp.net/wp-content/uploads/2025/01/Gujarat-tax-notice-prompts-Bajaj-Electricals-to-pay-%E2%82%B9284.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://a2ztaxcorp.net/placing-order-for-salty-popcorn-along-with-movie-ticket-online-may-result-in-12-18-gst/</loc>
		<lastmod>2025-01-04T07:47:37+00:00</lastmod>
		<image:image>
			<image:loc>https://a2ztaxcorp.net/wp-content/uploads/2025/01/Placing-order-for-salty-popcorn-along-with-movie-ticket-online-may-result-in-12-18-GST.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://a2ztaxcorp.net/suzlon-energy-secures-cancellation-of-%e2%82%b987-59-crore-tax-penalty-by-income-tax-department/</loc>
		<lastmod>2025-01-04T07:45:33+00:00</lastmod>
		<image:image>
			<image:loc>https://a2ztaxcorp.net/wp-content/uploads/2025/01/Suzlon-Energy-secures-cancellation-of-%E2%82%B987.59-crore-tax-penalty-by-Income-Tax-Department.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://a2ztaxcorp.net/commercial-taxes-department-to-launch-biometric-face-authentication-on-january-1-2025/</loc>
		<lastmod>2025-01-04T07:44:20+00:00</lastmod>
		<image:image>
			<image:loc>https://a2ztaxcorp.net/wp-content/uploads/2025/01/Commercial-Taxes-Department-to-launch-Biometric-Face-Authentication-on-January-1-2025.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://a2ztaxcorp.net/gst-collection-rises-7-3-pc-to-rs-1-77-lakh-crore-in-december-2024/</loc>
		<lastmod>2025-01-04T07:31:07+00:00</lastmod>
		<image:image>
			<image:loc>https://a2ztaxcorp.net/wp-content/uploads/2025/01/GST-collection-rises-7.3-pc-to-Rs-1.77-lakh-crore-in-December-2024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://a2ztaxcorp.net/gstn-issued-advisory-for-the-taxpayers-on-extension-of-e-way-bills-expired-on-december-31-2024/</loc>
		<lastmod>2025-01-04T07:29:53+00:00</lastmod>
		<image:image>
			<image:loc>https://a2ztaxcorp.net/wp-content/uploads/2025/01/GSTN-issued-Advisory-for-the-Taxpayers-on-Extension-of-E-Way-Bills-Expired-on-December-31-2024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://a2ztaxcorp.net/cbic-issued-important-clarifications-on-various-issues-pertaining-to-gst-treatment-of-vouchers/</loc>
		<lastmod>2025-01-04T07:27:03+00:00</lastmod>
		<image:image>
			<image:loc>https://a2ztaxcorp.net/wp-content/uploads/2025/01/CBIC-issued-important-clarifications-on-various-issues-pertaining-to-GST-treatment-of-vouchers.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://a2ztaxcorp.net/cbic-issued-clarification-on-place-of-supply-of-online-services-supplied-by-the-suppliers-of-services-to-unregistered-recipients/</loc>
		<lastmod>2025-01-04T07:25:18+00:00</lastmod>
		<image:image>
			<image:loc>https://a2ztaxcorp.net/wp-content/uploads/2025/01/CBIC-issued-clarification-on-place-of-supply-of-Online-Services-supplied-by-the-suppliers-of-services-to-unregistered-recipients.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://a2ztaxcorp.net/cbic-issued-clarification-on-availability-of-itc-as-per-section-162b-of-the-cgst-act-in-respect-of-goods-which-have-been-delivered-by-the-supplier-at-his-place-of-business-under-ex-works-co/</loc>
		<lastmod>2025-01-04T07:23:50+00:00</lastmod>
		<image:image>
			<image:loc>https://a2ztaxcorp.net/wp-content/uploads/2025/01/CBIC-issued-clarification-on-availability-of-ITC-as-per-section-162b-of-the-CGST-Act-in-respect-of-goods-which-have-been-delivered-by-the-supplier-at-his-place-of-business-under-Ex-Works-Contract.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://a2ztaxcorp.net/cbic-issued-clarification-in-respect-of-itc-availed-by-e-commerce-operators-where-services-specified-u-s-95-of-cgst-act-are-supplied-through-their-platform/</loc>
		<lastmod>2025-01-04T07:21:40+00:00</lastmod>
		<image:image>
			<image:loc>https://a2ztaxcorp.net/wp-content/uploads/2025/01/CBIC-issued-clarification-in-respect-of-ITC-availed-by-E-commerce-operators-where-services-specified-us-95-of-CGST-Act-are-supplied-through-their-platform.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://a2ztaxcorp.net/cbic-implementation-of-fourth-tranche-of-tariff-concessions-under-india-australia-ecta-effect-from-january-01-2025/</loc>
		<lastmod>2025-01-04T07:19:11+00:00</lastmod>
		<image:image>
			<image:loc>https://a2ztaxcorp.net/wp-content/uploads/2025/01/CBIC-Implementation-of-Fourth-Tranche-of-Tariff-Concessions-under-India-Australia-ECTA-effect-from-January-01-2025.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://a2ztaxcorp.net/income-tax-calendar-2025-check-important-due-dates-for-january-2025/</loc>
		<lastmod>2025-01-04T07:10:36+00:00</lastmod>
		<image:image>
			<image:loc>https://a2ztaxcorp.net/wp-content/uploads/2025/01/Income-Tax-Calendar-2025-Check-important-Due-Dates-for-January-2025.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://a2ztaxcorp.net/gst-compliance-calendar-for-the-month-of-january-2025/</loc>
		<lastmod>2025-01-04T07:07:54+00:00</lastmod>
		<image:image>
			<image:loc>https://a2ztaxcorp.net/wp-content/uploads/2025/01/GST-Due-Dates-in-January-2025.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->